Wide-mouth glass pill bottles for tablets, capsules and supplements
Wide-mouth packaging for tablets, capsules, and supplements with moisture and UV protection.
Glass bottles for tablets provide a durable, wide-mouth packaging solution for pharmaceutical and nutraceutical products. Designed to protect tablets, capsules, and supplements, they offer excellent moisture resistance and UV protection, particularly in amber glass. We supply glass pill bottles wholesale and in bulk, with matching tamper-evident caps from one source — and can develop a custom mould from your drawing or sample.
| Sizes | 60 ml – 750 ml |
|---|---|
| Colors | Amber, Blue |
| Neck Finish | GPI 33/400 – 53/400 |
| Product Code | RT |
Specifications — Catalog (PDF)
Frequently Asked Questions
Why choose amber glass for pill bottles?
Amber glass blocks UV light and keeps tablets, capsules and powders stable without interacting with the contents — the preferred choice for light-sensitive medicines.
Which caps fit your glass pill bottles?
The wide-mouth necks take aluminium or plastic screw caps, including tamper-evident options, supplied together with the bottles from one source.
Do you supply pill bottles wholesale or with a custom mould?
Yes — we manufacture in bulk to order, and can develop a custom mould from your drawing or sample with consistent batch-to-batch quality.
Product range & codes
Full list of sizes, dimensions and product codes.
| Product Size | Nominal Volume (ml) | Brimful Volume (ml) | Weight (g) | Neck Finish | Height (mm) | Diameter (mm) | Amber |
|---|---|---|---|---|---|---|---|
| 60ml | 60 | 69 | 73 | GPI33-400 | 75,5 | 44,5 | RT100601 |
| 75ml | 75 | 86 | 84 | GPI38-400 | 82,5 | 45,3 | RT100751 |
| 100ml | 100 | 114 | 95 | GPI38-400 | 87,5 | 50,0 | RT101001 |
| 120ml | 120 | 135 | 108 | GPI38-400 | 95,0 | 52,8 | RT101201 |
| 150ml | 150 | 170 | 122 | GPI45-400 | 100 | 56,0 | RT101501 |
| 200ml | 200 | 226 | 151 | GPI45-400 | 109,5 | 61,4 | RT102001 |
| 250ml | 250 | 274 | 170 | GPI45-400 | 117,5 | 65,3 | RT102501 |
| Product Size | Nominal Volume (ml) | Brimful Volume (ml) | Weight (g) | Neck Finish | Height (mm) | Diameter (mm) | Amber |
|---|---|---|---|---|---|---|---|
| 95ml | 95 | 99 | 100 | GPI38-400 | 84,4 | 49 | RT100951 |
| 140ml | 130 | 136 | 100 | GPI41-400 | 87 | 56 | RT101401 |
| 200ml | 200 | 226 | 150 | GPI41-400 | 107 | 61,8 | RT102002 |
| 300ml | 300 | 330 | 216 | GPI45/53-400 | 126,5 | 68,2 | RT103001 |
| 400ml | 400 | 440 | 225 | GPI45/53-400 | 136,5 | 74,7 | RT104001 |
| 500ml | 500 | 550 | 270 | GPI45/53-400 | 147 | 81,0 | RT105001 |
| 625ml | 625 | 640 | 319 | GPI53-400 | 153,67 | 85,32 | RT106251 |
| 750ml | 750 | 800 | 357 | GPI53-400 | 165,1 | 92,08 | RT107501 |
| Product Size | Nominal Volume (ml) | Brimful Volume (ml) | Weight (g) | Neck Finish | Height (mm) | Diameter (mm) | Blue |
|---|---|---|---|---|---|---|---|
| 75ml | 75 | 86 | 84 | GPI38-400 | 82,5 | 45,3 | RT500751 |
| 100ml | 100 | 114 | 95 | GPI38-400 | 87,5 | 50,0 | RT501001 |
| 120ml | 120 | 135 | 108 | GPI38-400 | 95,0 | 52,8 | RT501201 |
| 150ml | 150 | 170 | 122 | GPI45-400 | 100 | 56,0 | RT501501 |
| 200ml | 200 | 226 | 151 | GPI45-400 | 109,5 | 61,4 | RT502001 |
| 250ml | 250 | 274 | 170 | GPI45-400 | 117,5 | 65,3 | RT502501 |
| 300ml | 300 | 330 | 216 | GPI45/53-400 | 126,5 | 68,2 | RT503001 |
| 400ml | 400 | 440 | 225 | GPI45/53-400 | 136,5 | 74,7 | RT504001 |
| 500ml | 500 | 550 | 270 | GPI45/53-400 | 147 | 81,0 | RT505001 |


