Type I borosilicate glass vials for injectables, vaccines and lyophilised drugs
High thermal and chemical resistance for pharmaceutical, biotech, and laboratory applications.
Injection vials made from borosilicate glass tubing provide high thermal and chemical resistance for pharmaceutical, biotech, and laboratory applications. They offer excellent clarity, low alkali release, and strong durability under demanding conditions. As the manufacturer, we supply borosilicate glass vials wholesale — from standard capacities to custom tooling — with consistent, camera-inspected quality in every batch.
| Sizes | 2 ml – 30 ml |
|---|---|
| Colors | Clear |
| Neck Finish | ISO13 / ISO20 |
| Product Code | RG |
Specifications — Catalog (PDF)
Frequently Asked Questions
What is the difference between Type I borosilicate and moulded glass vials?
Type I borosilicate tubular vials give the highest chemical and thermal resistance for injectables, while moulded vials suit larger volumes and less demanding formulations.
Which sizes and neck finishes are available for your injection vials?
Our borosilicate vials range from 2 ml to 50 ml in clear and amber, with ISO 13 and ISO 20 necks for standard rubber stoppers and aluminium seals.
Are your glass vials compliant with pharmacopoeia standards?
Yes. Our Type I borosilicate vials are produced to ISO 8362 and meet pharmaceutical requirements for injectable and lyophilised products.
Product range & codes
Full list of sizes, dimensions and product codes.
| Product Size | Nominal Volume (ml) | Brimful Volume (ml) | Weight (g) | Neck Finish | Height (mm) | Diameter (mm) | Clear |
|---|---|---|---|---|---|---|---|
| 2ml | 2ml | 4,2 | 4,6 | ISO13 | 35 | 15,8 | RG200021 |
| 7ml | 7ml | 10,5 | 8,2 | ISO20 | 39,7 | 22 | RG200071 |
| 8ml | 8ml | 11,5 | 9,4 | ISO20 | 45 | 22 | RG200081 |
| 10ml | 10ml | 13,5 | 10,2 | ISO20 | 45 | 24 | RG200101 |
| 12ml | 12ml | 15,5 | 11,6 | ISO20 | 53 | 24 | RG200121 |
| 15ml | 15ml | 18,5 | 13,4 | ISO20 | 52 | 26,5 | RG200151 |
| 20ml | 20ml | 23,5 | 15,0 | ISO20 | 58 | 27,6 | RG200201 |
| 25ml | 25ml | 32,5 | 16,5 | ISO20 | 65 | 30 | RG200251 |
| 30ml | 30ml | 33,5 | 21,1 | ISO20 | 70 | 30 | RG200301 |
Our Capabilities


