Type II and III moulded glass injection vials in amber and flint
Moulded vials with excellent chemical resistance and thermal stability; amber and clear.
Our moulded injection vial glass bottles are designed for pharmaceutical, laboratory, and medical applications. They offer excellent chemical resistance, thermal stability, and durability, and are available in both amber and clear glass. We manufacture moulded injection vials wholesale and develop custom moulds to your specification, under ISO 15378 (GMP) with batch-by-batch inspection.
| Sizes | 7 ml – 100 ml |
|---|---|
| Colors | Amber, Clear |
| Neck Finish | ISO13 / ISO20 |
| Product Code | RA |
Specifications — Catalog (PDF)
Frequently Asked Questions
What is the difference between moulded and tubular glass vials?
Moulded vials are formed directly in the mould with thicker, sturdier walls — ideal for larger volumes — while tubular vials are converted from thin borosilicate tubing for small, precise doses.
Are moulded injection vials suitable for sterilisation?
Yes — they withstand standard autoclave and dry-heat cycles, and are produced under ISO 15378 (GMP) with camera inspection of dimensions, neck finish and clarity.
Can I order custom sizes of moulded vials?
Yes — alongside standard capacities we develop custom moulds from your drawing, from the first glass sample through to series production.
Product range & codes
Full list of sizes, dimensions and product codes.
| Product Size | Nominal Volume (ml) | Brimful Volume (ml) | Weight (g) | Neck Finish | Height (mm) | Diameter (mm) | Amber | Clear |
|---|---|---|---|---|---|---|---|---|
| 7ml | 7 | 9 | 13,0 | ISO13 | 40,8 | 22,1 | RA100071 | RA200071 |
| 8ml | 8 | 10 | 16,0 | ISO20 | 46,8 | 23,0 | RA100081 | RA200081 |
| 10ml | 10 | 15 | 21,0 | ISO20 | 53,5 | 25,4 | RA100101 | RA200101 |
| 15ml | 15 | 17 | 24,0 | ISO20 | 58,8 | 26,5 | RA100151 | RA200151 |
| 20ml | 20 | 26 | 29,0 | ISO20 | 58,0 | 32,0 | RA100201 | RA200201 |
| 30ml | 30 | 38 | 35,0 | ISO20 | 62,8 | 36,0 | RA100301 | RA200301 |
| 50ml | 50 | 60 | 50,0 | ISO20 | 73,0 | 42,5 | RA100501 | RA200501 |
| 100ml | 100 | 119 | 89,0 | ISO20 | 94,5 | 51,6 | RA101001 | RA201001 |


