Amber and clear dropper bottles for serums, oils and tinctures
Precise, controlled dispensing for essential oils, serums, tinctures, and formulations.
Our dropper bottles are designed for precise, controlled dispensing of cosmetic, pharmaceutical, and laboratory liquids such as essential oils, serums, and tinctures. They are available in various sizes and colors with matching dropper assemblies.
Essential Oil Bottles · Amber Glass Bottles
| Sizes | 5 ml – 150 ml |
|---|---|
| Colors | Amber, Clear, Black, Blue, Green |
| Neck Finish | DIN18 |
| Product Code | RD |
Specifications — Catalog (PDF)
Frequently Asked Questions
What sizes do your glass dropper bottles come in?
We make amber, clear and black glass dropper bottles from 5 ml to 100 ml, with matching pipettes and child-resistant options.
Can I order dropper bottles with custom printing or a custom mould?
Yes. We offer screen printing, hot stamping and frosting, and can open custom moulds from your drawing or sample.
What is the minimum order quantity for wholesale dropper bottles?
MOQs depend on size and decoration. Send us your specification and target volume for a quotation and samples.
Product range & codes
Full list of sizes, dimensions and product codes.
| Product Size | Nominal Volume (ml) | Brimful Volume (ml) | Weight (g) | Neck Finish | Height (mm) | Diameter (mm) | Amber | Clear | Black | Blue | Green |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5ml | 5 | 6,7 | 22 | DIN18 | 50,2 | 22 | RD100051 | RD200051 | RD400051 | RD500051 | RD600051 |
| 10ml | 10 | 12,5 | 27,5 | DIN18 | 58,0 | 24,80 | RD100101 | RD200101 | RD400101 | RD500101 | RD600101 |
| 15ml | 15 | 20 | 32 | DIN18 | 65,0 | 28,50 | RD100151 | RD200151 | RD400151 | RD500151 | RD600151 |
| 20ml | 20 | 22,5 | 35 | DIN18 | 71,5 | 28,7 | RD100201 | RD200201 | RD400201 | RD500201 | RD600201 |
| 25ml | 25 | 29,5 | 35,8 | DIN18 | 70,3 | 32,0 | RD100251 | — | — | — | — |
| 30ml | 30 | 35 | 48 | DIN18 | 78,80 | 33,0 | RD100301 | RD200301 | RD400301 | RD500301 | RD600301 |
| 50ml | 50 | 57 | 55 | DIN18 | 92,2 | 37,2 | RD100501 | RD200501 | RD400501 | RD500501 | RD600501 |
| 60ml | 60 | 66 | 70 | DIN18 | 95,2 | 39,6 | RD100601 | — | — | — | — |
| 75ml | 75 | 79 | 75 | DIN18 | 104,2 | 40,8 | RD100751 | — | — | — | — |
| 100ml | 100 | 105 | 88 | DIN18 | 112,0 | 44,5 | RD101001 | RD201001 | RD401001 | RD501001 | RD601001 |
| 150ml | 150 | 155 | 110 | DIN18 | 123,0 | 50,5 | RD101501 | RD201501 | — | — | — |


