Home / Products / Glass Syrup Bottles

Products

Glass Syrup Bottles

Glass Syrup Bottles

Amber glass syrup bottles for oral liquids and pharma

Amber or clear bottles for pharmaceutical, nutritional, and food-grade syrups.

Glass bottles for syrup offer a reliable packaging solution for pharmaceutical, nutritional, and food applications. Available in amber and clear glass across a wide range of sizes and neck finishes, they preserve product quality and flavor.

Sizes10 ml – 500 ml
ColorsAmber, Clear
Neck FinishDIN28 / PP18 – PP28
Product CodeRS

Specifications — Catalog (PDF)

Request Information

Frequently Asked Questions

What sizes and closures do your glass syrup bottles have?

Amber glass syrup bottles from 30 ml to 500 ml with PP28 and DIN28 necks, tamper-evident and child-resistant caps.

Why use amber glass for syrups?

Amber glass blocks UV light, protecting light-sensitive oral liquids and helping extend shelf life.

Can you supply syrup bottles with custom printing and matched caps?

Yes. We offer printing and decoration with matched closures, factory-direct and wholesale.

Product range & codes

Full list of sizes, dimensions and product codes.

Product SizeNominal Volume (ml)Brimful Volume (ml)Weight (g)Neck FinishHeight (mm)Diameter (mm)AmberClear
30ml 30 35,5 40 DIN28 67 35,0 RS100302 RS200301
40ml 40 44,5 47 DIN28 69,85 38,35 RS100401 —
60ml 60 66 60 DIN28 94,5 38,6 RS100602 RS200601
90ml 90 97 72 DIN28 103 44 — RS200901
100ml 100 108 72 DIN28 104,8 46,1 RS101002 RS201001
125ml 125 133 90 DIN28 114,4 49 RS101251 RS201251
Product SizeNominal Volume (ml)Brimful Volume (ml)Weight (g)Neck FinishHeight (mm)Diameter (mm)AmberClear
150ml 150 158 98 DIN28 122,8 51,6 RS101501 RS201501
180ml 180 189 105 DIN28 129,9 54,7 RS101801 —
200ml 200 206 135 DIN28 134 57 — RS202001
200ml 200 213 125 DIN28 135 58 RS102001 —
250ml 250 260 150 DIN28 142,9 61,7 RS102501 RS202501
300ml 300 315 170 DIN28 152,5 65,7 RS103001 RS203001
500ml 500 512 260 DIN28 176,8 76,8 RS105001 —
Product SizeNominal Volume (ml)Brimful Volume (ml)Weight (g)Neck FinishHeight (mm)Diameter (mm)Amber
15ml 15 17,7 31,9 PP 18mm 67,5 27,0 RS100153
30ml 30 35,0 46,0 PP 20mm 78,8 33,0 RS100305
60ml 60 65,0 74,8 PP 20mm 93,85 40,8 RS100604
120ml 120 130 97,0 PP 22mm 115,25 48,4 RS101202
250ml 250 260 185,5 PP 24mm 140 62,0 RS102502
Product SizeNominal Volume (ml)Brimful Volume (ml)Weight (g)Neck FinishHeight (mm)Diameter (mm)Amber
10ml 10 14,8 23 PP18 58 25,4 RS100101
30ml 30 36 38 PP24 74,1 33 RS100304
50ml 50 54 59 PP24 82,1 39,6 RS100503
60ml 60 70,5 58 PP24 86,2 41,8 RS100603
80ml 80 88 73 PP24 91,5 46,4 RS100801
100ml 100 113 92 PP24 99,8 49 RS101003
120ml 120 132,5 88 PP24 103 52,5 RS101201
150ml 150 165 103 PP24 109,2 56 RS101502
200ml 200 216 133 PP24 129,9 57,2 RS102002
250ml 250 273 152 PP24 138,9 62,2 RS102503
Product SizeNominal Volume (ml)Brimful Volume (ml)Weight (g)Neck FinishHeight (mm)Diameter (mm)Amber
15ml 15 18,0 33 PP22 63,0 28,5 RS100151
15ml 15 19,0 30 21mm 62,0 28,2 RS100152
20ml 20 25,5 36,5 PP25 64,4 31 RS100201
20ml 20 26,4 47 PP22 81,0 29,0 RS100202
25ml 25 29,0 38 23mm 71,9 30,8 RS100251
30ml 30 36,0 50,0 PP25 88,5 30,0 RS100301
30ml 30 36,0 50 PP25 88,5 30,0 RS100303
50ml 50 60,0 56,0 PP25 85,4 39,8 RS100501
50ml 50 57 82 PP28 107 35,0 RS100502
60ml 60 71,0 68,0 PP20 93,5 41 RS100601
100ml 100 115,0 85,0 PP25 114 46,8 RS101001
100ml 100 110 110 PP28 120,7 44,3 RS101004

Catalog (PDF)